Cerrar
Cerrar
Cerrar

Contacto

Dejanos tus inquietudes y comentarios y ayudanos a seguir mejorando.

Por favor, chequeá los datos que ingresaste

29 de Agosto

SIEMPRE MARQUEZ

Marc fue el mejor en las dos etapas de entrenamiento libres del día y quedo arriba del todo hoy en Silverstone, Inglaterra. El piloto catalán que no pudo ganar en la ultima fecha intentara olvidar rápido el mal trago y empezó a demostrarlo de la mejor manera.

    • Compartir
Marc se anoto en todas

Marc se anoto en todas



Finalizo el dia de entrenamientos en Inglaterra y Marc Marquez fue el mejor en los dos ensayos que se llevaron a cabo.

A continuacion te brindamos el detalle final de ambas practicas.

El segundo entrenamiento, el mas rapido fue el siguiente:

Pos. Num. Jinete Nación Equipo Bike Km / h Tiempo Gap 1 st /Anterior.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 318 2'02.126  
2 6 Stefan BRADL GER LCR Honda MotoGP Honda 319.1 2'02.635 0,509 / 0,509
3 4 Andrea Dovizioso ITA Ducati Marlboro Team Ducati 318.3 2'03.011 0,885 / 0,376
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.9 2'03.070 0,944 / 0,059
5 68 Yonny HERNANDEZ COL Energía TI Pramac Racing Ducati 316.8 2'03.327 1,201 / 0,257
6 45 Scott Redding, GBR GO & FUN Honda Gresini Honda 308,6 2'03.333 1,207 / 0,006
7 29 Andrea IANNONE ITA Pramac Racing Ducati 318.2 2'03.353 1,227 / 0,020
8 19 Alvaro BAUTISTA SPA GO & FUN Honda Gresini Honda 319.0 2'03.391 1,265 / 0,038
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 319.8 2'03.410 1,284 / 0,019
10 41 Aleix ESPARGARO SPA NGM Forward Racing Delantero Yamaha 311.3 2'03.468 1,342 / 0,058
11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 315.6 2'03.500 1,374 / 0,032
12 44 Pol Espargaró SPA Monster Yamaha Tech 3 Yamaha 321.5 2'03.542 1,416 / 0,042
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 314.9 2'03.952 1,826 / 0,410
14 35 Cal Crutchlow GBR Ducati Marlboro Team Ducati 318.4 2'04.057 1,931 / 0,105
15 15 Alex DE ANGELIS RSM NGM Forward Racing Delantero Yamaha 307.6 2'04.411 2,285 / 0,354
16 7 Hiroshi Aoyama JPN Drive M7 Aspar Honda 307.9 2'04.762 2,636 / 0,351
17 2 Leon CAMIER GBR Drive M7 Aspar Honda 304.5 2'04.928 2,802 / 0,166
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 308.4 2'05.002 2,876 / 0,074
19 9 Danilo PETRUCCI ITA Octo IodaRacing equipo ART 297.6 2'05.827 3,701 / 0,825
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 301.4 2'06.335 4,209 / 0,508
21 8 Hector BARBERA SPA Avintia Racing Avintia 304.0 2'06.369 4,243 / 0,034
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 298,4 2'07.855 5,729 / 1,486
23 63 Mike Di Meglio FRA Avintia Racing Avintia 300.5 2'08.397 6,271 / 0,542

A continuacion los tiempos del primer entrenamiento del dia :



Pos. Num. Jinete Nación Equipo Bike Km / h Tiempo Gap 1 st /Anterior.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 318 2'03.208  
2 29 Andrea IANNONE ITA Pramac Racing Ducati 318,7 2'03.869 0,661 / 0,661
3 4 Andrea Dovizioso ITA Ducati Marlboro Team Ducati 316.6 2'04.052 0,844 / 0,183
4 19 Alvaro BAUTISTA SPA GO & FUN Honda Gresini Honda 320.0 2'04.187 0,979 / 0,135
5 41 Aleix ESPARGARO SPA NGM Forward Racing Delantero Yamaha 310.1 2'04.212 1,004 / 0,025
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 318.8 2'04.232 1,024 / 0,020
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 313.6 2'04.240 1,032 / 0,008
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.4 2'04.281 1,073 / 0,041
9 68 Yonny HERNANDEZ COL Energía TI Pramac Racing Ducati 315.8 2'04.301 1,093 / 0,020
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 316,9 2'04.338 1,130 / 0,037
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.2 2'04.609 1,401 / 0,271
12 44 Pol Espargaró SPA Monster Yamaha Tech 3 Yamaha 319,2 2'04.628 1,420 / 0,019
13 35 Cal Crutchlow GBR Ducati Marlboro Team Ducati 319.4 2'05.130 1,922 / 0,502
14 45 Scott Redding, GBR GO & FUN Honda Gresini Honda 303.0 2'05.503 2,295 / 0,373
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 306,7 2'06.085 2,877 / 0,582
16 7 Hiroshi Aoyama JPN Drive M7 Aspar Honda 309.4 2'06.250 3,042 / 0,165
17 15 Alex DE ANGELIS RSM NGM Forward Racing Delantero Yamaha 308,6 2'06.333 3,125 / 0,083
18 9 Danilo PETRUCCI ITA Octo IodaRacing equipo ART 301.5 2'07.761 4,553 / 1,428
19 2 Leon CAMIER GBR Drive M7 Aspar Honda 301.7 2'07.774 4,566 / 0,013
20 8 Hector BARBERA SPA Avintia Racing Avintia 302.0 2'08.358 5,150 / 0,584
21 63 Mike Di Meglio FRA Avintia Racing Avintia 301.8 2'09.056 5,848 / 0,698
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 297.4 2'10.042 6,834 / 0,986
  70 Michael LAVERTY GBR Paul Bird Motorsport PBM 299.0 2'11.919 8,711 / 1,877